SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd99136.4mmHXHT.27072021.7Li.Li6.5P0.5Si0.5O5Cl/21/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.981e-01     1.153e-01  
T     =      10.760s    1128644294895338.250s  

RSS   =    2.028e-03
SD    =    8.222e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.025e+00    2.481e-02
    2       2.000s     9.397e-01     9.441e-01    4.352e-03
    3       3.000s     8.780e-01     8.705e-01   -7.445e-03
    4       4.000s     8.165e-01     8.035e-01   -1.298e-02
    5       5.000s     7.567e-01     7.424e-01   -1.427e-02
    6       6.000s     6.997e-01     6.868e-01   -1.290e-02
    7       7.000s     6.461e-01     6.361e-01   -1.003e-02
    8       8.000s     5.963e-01     5.899e-01   -6.492e-03
    9       9.000s     5.506e-01     5.477e-01   -2.825e-03
   10      10.000s     5.088e-01     5.094e-01    5.969e-04
   11      11.000s     4.709e-01     4.744e-01    3.523e-03
   12      12.000s     4.367e-01     4.425e-01    5.791e-03
   13      13.000s     4.062e-01     4.135e-01    7.320e-03
   14      14.000s     3.789e-01     3.870e-01    8.121e-03
   15      15.000s     3.546e-01     3.629e-01    8.285e-03
   16      16.000s     3.330e-01     3.409e-01    7.960e-03
   17      17.000s     3.136e-01     3.209e-01    7.311e-03
   18      18.000s     2.962e-01     3.027e-01    6.472e-03
   19      19.000s     2.805e-01     2.860e-01    5.517e-03
   20      20.000s     2.664e-01     2.709e-01    4.458e-03
   21      21.000s     2.538e-01     2.571e-01    3.270e-03
   22      22.000s     2.426e-01     2.445e-01    1.931e-03
   23      23.000s     2.326e-01     2.330e-01    4.571e-04
   24      24.000s     2.237e-01     2.226e-01   -1.082e-03
   25      25.000s     2.157e-01     2.131e-01   -2.584e-03
   26      26.000s     2.083e-01     2.044e-01   -3.944e-03
   27      27.000s     2.016e-01     1.965e-01   -5.101e-03
   28      28.000s     1.953e-01     1.893e-01   -6.055e-03
   29      29.000s     1.896e-01     1.827e-01   -6.861e-03
   30      30.000s     1.843e-01     1.767e-01   -7.596e-03

============================================================

